| Population | Glasgow city, Missouri | Missouri |
|---|
| Total Population | 1,263 | 5,595,211 |
| Male | 46.6% | 48.6% |
| Female | 53.4% | 51.4% |
| 18 years and over | 72.8% | 74.5% |
| 65 years and over | 19.3% | 13.5% |
| Married Persons | 56.9% | 55.5% |
| Single Persons | 43.1% | 44.5% |
| Median Age | 38.1 | 36.1 |
| Average Family Size | 3.14 | 3.02 |
| Ethnicity |
| White | 90.7% | 86.1% |
| Black or African American | 8.7% | 11.7% |
| American Indian and Alaska Native | 0.7% | 1.1% |
| Asian | 0.1% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.6% | 1.2% |
| Hispanic or Latino (of any race) | 0.8% | 2.1% |
| Housing Characteristics | Glasgow city, Missouri | Missouri |
|---|
| Total Housing Units | 555 | 2,442,017 |
| Median Home Cost | $52,400 | $89,900 |
| Number of Households | 495 | 2,194,594 |
| Persons per Household | 2.45 | 2.48 |
| Economic Characteristics | Glasgow city, Missouri | Missouri |
|---|
| Median Household Income | $30,242 | $37,934 |
| Per Capita Income | $14,544 | $19,936 |
| In Labor Force | 65.0% | 65.2% |
| Families below poverty level | 7.1% | 8.6% |
| Education Characteristics | Glasgow city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 141 | 663,155 |
| High School Enrollment | 74 | 316,637 |
| College or Graduate School | 51 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 50.0% | 32.7% |
| Associates Degree | 3.2% | 5.1% |
| Bachelor's Degree | 11.5% | 14.0% |
| Graduate or Professional Degree | 4.7% | 7.6% |
Data provided by the 2000 U.S. Census